Youth Snowboards / Rome / 08/09 / Label
Rome Label
The Life of a Shorty Is a Good One
128
133
138
142
145
Every time we put on a jib event in a shop parking lot or during the early season at a resort, the Label riders come out in force. More than most at the events, they bleed stoke. They might not be as tall as riders on Agents or Artifacts, but they’re hiking the course relentlessly, throwing super-smooth frontboards, and getting large props from the older riders. When the resorts fully open later in the year, these same riders lap the park, constantly progressing. Next year, they’ll probably win the pre-season contests.
| Length (cm) | 128 | 133 | 138 | 142 | 145 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 98 | 99 | 103 | 107 | 111 |
| (B) Waist Width (cm) | 22.4 | 22.6 | 23.2 | 23.9 | 24.3 |
| (C) Insert Location (in) | centered | centered | centered | centered | centered |
| (D) Sidecut Radius (m) | 5.9 | 5.67 | 6.01 | 6.2 | 7.48 |
| (E) Stance Width (in) | 22.2 | 22.2 | 24 | 24 | 24 |
| (F) Tip Width (cm) | 26 | 26.5 | 27.2 | 28.1 | 28 |
| (G) Tail Width (cm) | 26 | 26.5 | 27.2 | 28.1 | 28 |
| (H) Tip Length (cm) | 18 | 19 | 19.5 | 20 | 20 |
| (I) Tail Length (cm) | 18 | 19 | 19.5 | 20 | 20 |
| Weightrange (lbs) | 50 - 90 | 60 - 100 | 65 - 105 | 70 - 115 | 75 - 125 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| No current auctions |


