Womens Snowboards / Burton / 08/09 / GTwin
Burton GTwin
The board that's leading a park revolution
142
146
150
153
156
Natasza Zurek designed the GTwin™ from scratch to give her the ink to continue rewriting freestyle’s history books. Built tough, yet with a forgiving flex for riders who’ll try anything twice—from park laps and powder kickers to city rails—if you can dream it, the GTwin does it. She even upgraded it with the Channel for unlimited stance options with any Burton binding.
| Length (cm) | 142 | 146 | 150 | 153 | 156 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 106.5 | 110.5 | 113.5 | 116.5 | 119.5 |
| (B) Waist Width (cm) | 23.8 | 24 | 24.1 | 24.5 | 24.5 |
| (C) Insert Location (in) | centered | centered | centered | centered | centered |
| (D) Sidecut Radius (m) | 6.75 | 7.03 | 7.22 | 7.42 | 7.63 |
| (E) Stance Width (in) | 18.9 | 18.9 | 19.9 | 19.9 | 19.9 |
| (F) Tip Width (cm) | 27.6 | 28 | 28.2 | 28.7 | 28.8 |
| (G) Tail Width (cm) | 27.6 | 28 | 28.2 | 28.7 | 28.8 |
| (H) Tip Length (cm) | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - |
| Weightrange (lbs) | 80 - 125 | 90 - 135 | 100 - 145 | 110 - 155 | 120 - 165 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||


