Womens Snowboards / Burton / 08/09 / Feather
Burton Feather
Fast forward to fun
140
144
149
153
Quit browsing the pre-season rummage sales and hook yourself up with a board designed just for you. Featuring our NEW Cruise Control™ technology, the Feather™ is specifically engineered to make learning and intermediate riding a fun and fast-paced experience. Prepare to spend less time sitting and more time shredding thanks to its soft, forgiving flex, and upturned edges at the nose that make turning, stopping, and sliding rails easier than ever.
| Length (cm) | 140 | 144 | 149 | 153 |
|---|---|---|---|---|
| (A) Effective Edge (cm) | 107.2 | 111.5 | 115.5 | 119.5 |
| (B) Waist Width (cm) | 23.2 | 23.6 | 23.8 | 24 |
| (C) Insert Location (in) | 1 | 1 | 1 | 1 |
| (D) Sidecut Radius (m) | 6.71 | 6.99 | 7.21 | 7.49 |
| (E) Stance Width (in) | 17.9 | 18.9 | 18.9 | 19.9 |
| (F) Tip Width (cm) | 27.3 | 27.8 | 28.2 | 28.6 |
| (G) Tail Width (cm) | 27 | 27.5 | 27.8 | 28.6 |
| (H) Tip Length (cm) | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - |
| Weightrange (lbs) | 70 - 125 | 90 - 135 | 100 - 145 | 110 - 155 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||


