Womens Snowboards / Burton / 08/09 / Blender
Burton Blender
Shred it on the Blender to be the number one contender
141
145
148
151
154
ll taste, no filling – the NEW Blender™ perfectly mixes the latest park tech into a soft-flexing, true twin shape that makes learning and mastering tricks fast and fun. Our NEW extra-meaty Rail Ready™ Park Edges serve up minimal hang-ups and edge damage; while the NEW Scoop convex nose and tail shape brings smoother take-offs, landings, and butters. Table tops or mailboxes, pipe hits or wall rides, get ready to thrash and destroy whatever obstacles you shake this stick at.
| Length (cm) | 141 | 145 | 148 | 151 | 154 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 105.5 | 109.5 | 111.5 | 114.5 | 117.5 |
| (B) Waist Width (cm) | 23.7 | 24.1 | 24.3 | 24.4 | 24.5 |
| (C) Insert Location (in) | centered | centered | centered | centered | centered |
| (D) Sidecut Radius (m) | 6.65 | 6.97 | 7.11 | 7.3 | 7.5 |
| (E) Stance Width (in) | 17.9 | 18.9 | 19.9 | 19.9 | 19.9 |
| (F) Tip Width (cm) | 27.5 | 28 | 28.3 | 28.5 | 28.7 |
| (G) Tail Width (cm) | 27.5 | 28 | 28.3 | 28.5 | 28.7 |
| (H) Tip Length (cm) | 20 | 20 | 20.5 | 20.5 | 20.5 |
| (I) Tail Length (cm) | 20 | 20 | 20.5 | 20.5 | 20.5 |
| Weightrange (lbs) | - | - | - | - | - |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| Ron English x Burton Blender Snowboard Private Stock 48 | Dec 18 2008 09:28:43 AM | $899.00 |
| 2009 Womens Burton "Blender" Snowboard 151 | Nov 20 2008 01:19:04 AM | $250.00 |
| NEW BURTON 2009 WOMENS SNOWBOARD DECK BLENDER 148cm | Nov 24 2008 05:47:47 AM | $76.00 |


