Womens Snowboards / Artec / 08/09 / Venus
Artec Venus
141
145
149
154
Awesome enough for a man, but not made for one, the Venus is built to respond to Girl Power. With a slimmer female specific profile, and a mellow flex pattern the Venus is a smooth ride. That means for girls just getting started, the Venus makes it easy. And for girls who rip, the mellow flex makes jibs and presses seem automatic, while the narrow waist width ensures precision performance.
| Length (cm) | 141 | 145 | 149 | 154 |
|---|---|---|---|---|
| (A) Effective Edge (cm) | 105.8 | 109.5 | 113.1 | 116.5 |
| (B) Waist Width (cm) | 23.2 | 23.5 | 23.8 | 24.1 |
| (C) Insert Location (in) | .4 | .4 | .6 | .6 |
| (D) Sidecut Radius (m) | 5.9 | 6.4 | 6.8 | 7.2 |
| (E) Stance Width (in) | 20.9 | 21.7 | 22.5 | 23.3 |
| (F) Tip Width (cm) | 28 | 28.3 | 28.6 | 28.9 |
| (G) Tail Width (cm) | 28 | 28.3 | 28.6 | 28.9 |
| (H) Tip Length (cm) | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - |
| Weightrange (lbs) | - | - | - | - |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| No current auctions |


