Womens Snowboards / APO / 08/09 / Abyss
APO Abyss
Carving and off piste performance
146
149
152
Thanks to its directional shape and its torsional stiffness, you’ll be able to make sharp turns with incomparable stability. For girls who love powder but still want an allround board for their everyday use.
| Length (cm) | 146 | 149 | 152 |
|---|---|---|---|
| (A) Effective Edge (cm) | 111.4 | 113.3 | 116.4 |
| (B) Waist Width (cm) | 24 | 24.2 | 24.3 |
| (C) Insert Location (in) | .6 | .6 | .6 |
| (D) Sidecut Radius (m) | 7.65 | 8.23 | 8.2 |
| (E) Stance Width (in) | - | - | - |
| (F) Tip Width (cm) | - | - | - |
| (G) Tail Width (cm) | - | - | - |
| (H) Tip Length (cm) | - | - | - |
| (I) Tail Length (cm) | - | - | - |
| Weightrange (lbs) | - | - | - |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| No current auctions |


