Mens Snowboards / Ride / 08/09 / DH2 dfc
Ride DH2 dfc
There's No Kickin' This Habit
151
153
155
157
159
You want it more, you want it now and there is no stopping you until you get it. The new DH2 dfc gives you all you’ve come to know and love, but with a hook… Actually, no hook thanks to our new Transition Radial sidecut. Also featuring Ride’s new Pop Stixs™ to provide the same perfect DH flex with added liveliness and ollie pop. Satisfying the constant search for a bigger high, the DH2 dfc has got your fix.
| Length (cm) | 151 | 153 | 155 | 157 | 159 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 178 | 119 | 120.3 | 122.8 | 124.1 |
| (B) Waist Width (cm) | 25 | 25.1 | 25.2 | 25.3 | 25.4 |
| (C) Insert Location (in) | centered | centered | centered | centered | centered |
| (D) Sidecut Radius (m) | 9.2/7.7/9.2 | 9.3/7.8/9.3 | 9.4/7.9/9.4 | 9.5/8/9.5 | 9.6/8.1/9.6 |
| (E) Stance Width (in) | 21 | 22 | 22 | 22 | 22 |
| (F) Tip Width (cm) | 29.3 | 29.4 | 29.6 | 29.8 | 29.9 |
| (G) Tail Width (cm) | 29.3 | 29.4 | 29.6 | 29.8 | 29.9 |
| (H) Tip Length (cm) | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - |
| Weightrange (lbs) | - | - | - | - | - |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| No current auctions |


