Mens Snowboards / O-Matic / 07/08 / Wig-Out
O-Matic Wig-Out
Performance without Hype
152
155
158
161
Even with two seasons of solid shreddin’ thrown at it by really hyped-up shreds, it takes a lot to design a board this hot. Going long, coming up short, winning the medal, and getting the part have all been stuffed into the Wig-Out. All that minus the name of some dude you could really care less about.
Fast, responsive and snappy, the Wig-Out sucks up anything the super pro’s can throw at it and Transworld agrees, giving it their coveted Good Wood seal of approval.
| Length (cm) | 152 | 155 | 158 | 161 |
|---|---|---|---|---|
| (A) Effective Edge (cm) | 120 | 121 | 124 | 126 |
| (B) Waist Width (cm) | 24.9 | 25.1 | 25.3 | 25.5 |
| (C) Insert Location (in) | 0.6 | 0.6 | 0.6 | 0.6 |
| (D) Sidecut Radius (m) | 6.8 | 7.3 | 7.8 | 7.9 |
| (E) Stance Width (in) | - | - | - | - |
| (F) Tip Width (cm) | - | - | - | - |
| (G) Tail Width (cm) | - | - | - | - |
| (H) Tip Length (cm) | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - |
| Weightrange (lbs) | 100 - 160 | 125 - 175 | 140 - 195 > | 150 - 195 > |
Reviews
This board currently has no Reviews
Ebay Search Results
No Ebay Search Results.

