Mens Snowboards / Burton / 07/08 / Twin
Burton Twin
Grab the line between chaos and control, and throw it in a choke hold.
148
151
154
157
161
Lay waste to any transition when wheeling this twin-tipped chariot of destruction. At the team’s request, the Twin™ comes correct with a mid-wide waist width that allows for more stability when taking on any transition or kicker. Mellow enough for pressing one over the battleship rail, yet solid enough for slaying the US Open’s bulletproof slopestyle course, the Twin always goes off.
| Length (cm) | 148 | 151 | 154 | 157 | 161 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 112.5 | 115.5 | 118.5 | 121 | 124.5 |
| (B) Waist Width (cm) | 24.7 | 24.9 | 25.2 | 25.4 | 25.9 |
| (C) Insert Location (in) | centered | centered | centered | centered | centered |
| (D) Sidecut Radius (m) | 7.16 | 7.34 | 7.53 | 7.69 | 7.91 |
| (E) Stance Width (in) | 19.9 | 20.9 | 20.9 | 21.9 | 21.9 |
| (F) Tip Width (cm) | 28.8 | 29.1 | 29.5 | 29.8 | 30.5 |
| (G) Tail Width (cm) | 28.8 | 29.1 | 29.5 | 29.8 | 30.5 |
| (H) Tip Length (cm) | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - |
| Weightrange (lbs) | 80 - 130 | 100 - 150 | 115 - 165 | 125 - 175 | 140 - 190 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||


