Mens Snowboards / Burton / 08/09 / Malolo
Burton Malolo
Powder-fueled with a heart for freestyle
149
154
158
162
166
A true deep-snow surfer with a heart for freestyle, the Maloloâ„¢ shreds the entire mountain, spins off cliffs and kickers, and slashes from stash to stash with uncompromised float and flow precision. While others complain that there’s too much snow, shred-i’s like Haakon, Nico, and DCP are riding a powder-fueled battering ram, hot-lapping the misties ‘til their eyes bleed.
| Length (cm) | 149 | 154 | 158 | 162 | 166 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 112.5 | 117.2 | 120.7 | 124.7 | 128.2 |
| (B) Waist Width (cm) | 24.3 | 24.6 | 25 | 25.4 | 25.6 |
| (C) Insert Location (in) | 2 | 2 | 2 | 2 | 2 |
| (D) Sidecut Radius (m) | 7.37 | 7.7 | 7.94 | 8.22 | 8.48 |
| (E) Stance Width (in) | 18.9 | 19.9 | 20.9 | 22 | 22 |
| (F) Tip Width (cm) | 29.3 | 29.7 | 30.2 | 30.8 | 31.1 |
| (G) Tail Width (cm) | 27.3 | 27.7 | 28.2 | 28.8 | 29.1 |
| (H) Tip Length (cm) | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - |
| Weightrange (lbs) | 90 - 140 | 120 - 175 | 130 - 180 | 150 - 200 > | 165 - 210 > |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||


