Mens Snowboards / Burton / 08/09 / Dominant
Burton Dominant
More pop than a freshly gripped 7-ply skate deck
146
150
154
156
159
From mini shred jersey jumps, to triple kink urban ledges, the skate-style Dominant™ will make you jump for joy like you just found the rainbro’s proverbial pot o’ gold. With the endless pop of Infinite Ride™, buttery flex of the Park Fly™ core, and the bite-free Rail Ready™ tune, you might wonder where the trucks and wheels go, cause this thing’s pretty much a skateboard for snow.
| Length (cm) | 146 | 150 | 154 | 156 | 159 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 112.5 | 115.5 | 118.5 | 120.5 | 123.5 |
| (B) Waist Width (cm) | 24.5 | 25.1 | 25.4 | 25.5 | 26 |
| (C) Insert Location (in) | centered | centered | centered | centered | centered |
| (D) Sidecut Radius (m) | 7.02 | 7.21 | 7.4 | 7.55 | 7.78 |
| (E) Stance Width (in) | 19.9 | 20.9 | 22 | 22 | 22 |
| (F) Tip Width (cm) | 28.6 | 29.3 | 29.8 | 29.9 | 30.5 |
| (G) Tail Width (cm) | 28.6 | 29.3 | 29.8 | 29.9 | 30.5 |
| (H) Tip Length (cm) | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - |
| Weightrange (lbs) | 80 - 130 | 110 - 160 | 120 - 175 | 125 - 175 | 130 - 180 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||


