Mens Snowboards / Burton / 06/07 / Custom
Burton Custom
Welcome to the next chapter in legendary versatility.
144
148
151
154
156
158
162
166
Mads Jonsson, Heikki Sorsa and Mason Aguirre — three riders at the forefront of freestyle, have reinvented the quiver-of-one Custom™ to meet their diverse riding needs. Now featuring a lighter-weight, easier‑to‑throw‑around, twin-like shape, bomber 10:45™ Sidewalls and warp speed WFO base, the Custom is so proven and perfected, you can’t help but ride better on it.
| Length (cm) | 144 | 148 | 151 | 154 | 156 | 158 | 162 | 166 |
|---|---|---|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 109.3 | 112.3 | 115.3 | 118.3 | 120.3 | - | - | - |
| (B) Waist Width (cm) | 23.9 | 24.4 | 24.5 | 24.6 | 24.7 | - | - | - |
| (C) Insert Location (in) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
| (D) Sidecut Radius (m) | 7.06 | 7.32 | 7.52 | 7.73 | 7.87 | - | - | - |
| (E) Stance Width (in) | 17.9 | 17.9 | 18.9 | 19.9 | 20.9 | - | - | - |
| (F) Tip Width (cm) | 27.8 | 28.4 | 28.6 | 28.8 | 29 | - | - | - |
| (G) Tail Width (cm) | 27.8 | 28.4 | 28.6 | 28.8 | 29 | - | - | - |
| (H) Tip Length (cm) | - | - | - | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - | - | - | - |
| Weightrange (lbs) | 70 - 120 | 75 - 125 | 100 - 150 | 115 - 165 | 125 - 175 | - | - | - |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||


