Mens Snowboards / Burton / 06/07 / Clash
Burton Clash
You can’t find a better board for the money.
139
145
151
155
160
The Clash is the perfect board for everything from first turns to elevator shaft descents. Lightweight and fun to ride anywhere on the mountain, the quality and performance of the Clash puts the competition’s so-called ”premium” boards to shame.
| Length (cm) | 139 | 145 | 151 | 155 | 160 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 106.5 | 112.5 | 118 | 122 | 127.8 |
| (B) Waist Width (cm) | 23.7 | 23.7 | 24.7 | 25 | 25.6 |
| (C) Insert Location (in) | 1 | 1 | 1 | 1 | 1 |
| (D) Sidecut Radius (m) | 6.65 | 7.02 | 7.33 | 7.58 | 7.93 |
| (E) Stance Width (in) | 15.9 | 17.9 | 17.9 | 20.9 | 20.9 |
| (F) Tip Width (cm) | 27.7 | 28.7 | 29.3 | 29.8 | 30.6 |
| (G) Tail Width (cm) | 27.5 | 28.4 | 28.9 | 29.3 | 30.1 |
| (H) Tip Length (cm) | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - |
| Weightrange (lbs) | 65 - 115 | 75 - 125 | 90 - 140 | 120 - 170 | 140 - 200 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||


