Mens Snowboards / Burton / 06/07 / Air
Burton Air
The board that defines the freestyle revolution.
145
148
153
157
161
165
A fun ride for any style rider, the Air™ brings pro-level performance to the masses. Charge hard and stomp easy thanks to the directional shape and forgiving flex that powers through sketchy terrain without getting squirrelly. Whether chucking your carcass at street rails or chasing fame on contest kickers, ride with reckless abandonment knowing your imagination is your only limitation.
| Length (cm) | 145 | 148 | 153 | 157 | 161 | 165 |
|---|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 110.3 | 113.3 | 118.3 | 122.3 | 126 | 130 |
| (B) Waist Width (cm) | 23.9 | 24 | 24.5 | 24.8 | 24.9 | 25.4 |
| (C) Insert Location (in) | 1 | 1 | 1 | 1 | 1 | 1 |
| (D) Sidecut Radius (m) | 7.12 | 7.34 | 7.75 | 8.01 | 8.29 | 8.57 |
| (E) Stance Width (in) | 17.9 | 17.9 | 19.9 | 20.9 | 20.9 | 20.9 |
| (F) Tip Width (cm) | 27.9 | 28.1 | 28.7 | 29.2 | 29.4 | 30 |
| (G) Tail Width (cm) | 27.9 | 28.1 | 28.7 | 29.2 | 29.4 | 30 |
| (H) Tip Length (cm) | - | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - | - |
| Weightrange (lbs) | 75 - 125 | 80 - 130 | 110 - 160 | 125 - 175 | 140 - 190 | 150 - 200 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||


