Mens Snowboards / Bataleon / 07/08 / Locust
Bataleon Locust
159
163
167
We were bored, there was no powder, the park was shit and street rails are for old women*. That, and it rained for 63 days in a row in Portland last winter. So with nothing to do we started to play around with variations on the Triple Base Technology. We wanted a board that hard charging all mountain freeriders could really get their teeth into. So we came up with a fully directional shape and then shifted
| Length (cm) | 159 | 163 | 167 |
|---|---|---|---|
| (A) Effective Edge (cm) | 121 | 124 | 127 |
| (B) Waist Width (cm) | 25.2 | 25.6 | 26 |
| (C) Insert Location (in) | 1 | 1.2 | 1.4 |
| (D) Sidecut Radius (m) | 8.3 | 8.5 | 8.7 |
| (E) Stance Width (in) | 24 | 24.4 | 24.8 |
| (F) Tip Width (cm) | 29.8 | 20.4 | 31 |
| (G) Tail Width (cm) | 29.6 | 30.2 | 30.8 |
| (H) Tip Length (cm) | - | - | - |
| (I) Tail Length (cm) | - | - | - |
| Weightrange (lbs) | - | - | - |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| No current auctions |


