Mens Snowboards / Bataleon / 07/08 / Goliath
Bataleon Goliath
145
149
153
157
161
164
Inspired by Stanly Kubrick’s ‘A Clockwork Orange’ we present you this ultraviolent freestyle board that will make you the one that sets the tone in any terrain you ride. Flexible enough to be a real park and street rail killer; but with just that little stiffness you want when charging hard and fast. Whether it’s on the slopes or in the backcountry it doesn’t matter, and by the way we suggest playing Beethoven’s Ninth on your
I-pod while riding the Goliath.
| Length (cm) | 145 | 149 | 153 | 157 | 161 | 164 |
|---|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 111 | 113 | 116 | 119 | 121 | 124 |
| (B) Waist Width (cm) | 23.6 | 24.2 | 24.5 | 25 | 25.2 | 26 |
| (C) Insert Location (in) | 1 | 1 | 1 | 1 | 1 | 1 |
| (D) Sidecut Radius (m) | 7.35 | 7.5 | 7.65 | 7.8 | 8 | 8.1 |
| (E) Stance Width (in) | 23.2 | 23.2 | 23.6 | 24 | 24.4 | 24.8 |
| (F) Tip Width (cm) | 27.9 | 28.6 | 29.2 | 30.8 | 30.3 | 31.1 |
| (G) Tail Width (cm) | 27.9 | 28.6 | 29.2 | 30.8 | 30.3 | 31.1 |
| (H) Tip Length (cm) | - | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - | - |
| Weightrange (lbs) | - | - | - | - | - | - |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| Bataleon Goliath 157 TBT banana hero BTX jib | Jan 10 2009 11:32:16 PM | $80.00 |


