Mens Snowboards / Atomic / 07/08 / Exeter
Atomic Exeter
Way better than riding a coffee table
155
160
164
168
The Exeter is designed for those among us who have a slightly larger than average foot size and are tired of riding unresponsive, uninspired, graphically impaired coffee tables. We’ve incorporated our D4 Sandwich Construction, combined it with our 1 degree power bevel and Twin Prog Sidecut to provide response and control on groomers, in the park and in pow stashes anywhere on the hill.
| Length (cm) | 155 | 160 | 164 | 168 |
|---|---|---|---|---|
| (A) Effective Edge (cm) | 119.9 | 123.5 | 127.3 | 136.5 |
| (B) Waist Width (cm) | 26.5 | 26.7 | 26.9 | 26.4 |
| (C) Insert Location (in) | 1 | 1 | 1 | 0.8 |
| (D) Sidecut Radius (m) | 8/8.1/8 | 8.2/8.3/8.2 | 8.5/8.6/8.5 | 8.9/9/8.9 |
| (E) Stance Width (in) | 23.2 | 23.6 | 24 | 25.2 |
| (F) Tip Width (cm) | 30.7 | 31.1 | 31.4 | 30.6 |
| (G) Tail Width (cm) | 30.7 | 31.1 | 31.4 | 30.6 |
| (H) Tip Length (cm) | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - |
| Weightrange (lbs) | 110 - 176 | 190 - 220 | 154 - 220 | 154 - 220 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||


