Mens Snowboards / Arbor / 06/07 / Element
Arbor Element
144
151.5
154.5
157.5
160.5
164.5
The Element is a technically advanced all-mountain board for riders who readily transition from one terrain, snow condition, or riding style to another. Its balanced design provides the versatility needed for the true “ride-it-all” experience. The Element freely initiates into any spin or line alteration, holds a solid edge at speed, in the steeps, and through the pipe, and delivers real all-season performance.
| Length (cm) | 144 | 151.5 | 154.5 | 157.5 | 160.5 | 164.5 |
|---|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 111 | 116.4 | 119 | 120.4 | 121.9 | 124.4 |
| (B) Waist Width (cm) | 23.2 | 24.7 | 25 | 25.2 | 25.4 | 25.6 |
| (C) Insert Location (in) | 2 | 2 | 2 | 2 | 2 | 2 |
| (D) Sidecut Radius (m) | 7.8/6.9/7.8 | 8.4/7.5/8.4 | 8.5/7.6/8.5 | 8.7/7.8/8.7 | 8.9/8.0/8.9 | 9.0/8.1/9.0 |
| (E) Stance Width (in) | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 |
| (F) Tip Width (cm) | 27.4 | 29.1 | 29.7 | 29.9 | 30.1 | 30.3 |
| (G) Tail Width (cm) | 27.4 | 28.9 | 29.5 | 29.6 | 29.8 | 30 |
| (H) Tip Length (cm) | 16 | 18.3 | 18.5 | 19.3 | 20.1 | 20.8 |
| (I) Tail Length (cm) | 16 | 16.3 | 16.5 | 17.3 | 18.1 | 18.8 |
| Weightrange (lbs) | 60 - 130 | 100 - 170 | 110 - 180 | 120 - 190 | 130 - 200 | 140 - 210 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| New 2009 Arbor Element 161 Snowboard Koa Wood Sweet | Dec 17 2008 02:34:11 AM | $450.00 |
| Arbor Element 2009 snowboard 158 new | Nov 23 2008 01:55:31 AM | $395.00 |
| Arbor Element 162 Freeride, All Mountain Snowboard | Nov 25 2008 11:06:41 AM | $140.00 |


