Mens Snowboards / Arbor / 08/09 / A-Frame
Arbor A-Frame
154
158
162
166
170
A big-mountain gun for riders who want the highest level of on-edge performance. Carbon a-frames, a powerhouse tail, and a structural wood top deliver the muscle needed to lock and hold a deeply carved line, while providing tight control in the steeps and on-demand stability at speed. The inlaid maple, walnut, palisander top honors snowboarding’s surf roots.
| Length (cm) | 154 | 158 | 162 | 166 | 170 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 122.7 | 123.6 | 127.8 | 130.8 | 132.5 |
| (B) Waist Width (cm) | 24.4 | 24.6 | 24.8 | 25.2 | 25.2 |
| (C) Insert Location (in) | .8 | .8 | .8 | .8 | .8 |
| (D) Sidecut Radius (m) | 8.8/7.9/8.8 | 9.1/8.2/9.1 | 9.5/8.6/9.5 | 9.6/8.7/9.6 | 9.8/8.9/9.8 |
| (E) Stance Width (in) | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 |
| (F) Tip Width (cm) | 28.9 | 29 | 29.3 | 29.9 | 30 |
| (G) Tail Width (cm) | 28.9 | 29 | 29.3 | 29.9 | 30 |
| (H) Tip Length (cm) | 18.5 | 19.7 | 19.8 | 20.2 | 21 |
| (I) Tail Length (cm) | 17 | 18.7 | 18.7 | 18.8 | 19 |
| Weightrange (lbs) | 110 - 180 | 120 - 190 | 130 - 200 | 140 - 210 | 150 - 220 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| Brand New A-Frame Arbor Snowboard!!! | Jan 16 2009 09:47:54 PM | $550.00 |
| Arbor A Frame New 2009 | Jan 07 2009 11:28:47 PM | $375.00 |
| Brand New 2008 Arbor A-Frame Snowboard 162 | Jan 13 2009 12:23:21 PM | $250.00 |
| 2008 Arbor A-Frame Snowboard 166 | Jan 15 2009 11:49:37 PM | $245.00 |


